ASSET TAG PRICING
Product |
Size |
Quantity & Unit Price |
||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 |
PREMIUM White Plastic Asset Tags 15 MILS FLEXIBLE | 1″ x 2″ | $1.78 | $1.52 | $1.39 | $1.13 | $0.99 | $0.86 | $0.79 |
(NO ALUMINUM BACKING) | .75″ x 2″ | $1.78 | $1.52 | $1.31 | $0.99 | $0.93 | $0.79 | $0.67 |
.75″ x 1.5″ | $1.78 | $1.52 | $1.31 | $0.99 | $0.86 | $0.72 | $0.60 |
PREMIUM Silver Alum. Asset Tags 22 MILS FLEXIBLE | 1″ x 2″ | $1.99 | $1.73 | $1.59 | $1.32 | $1.13 | $0.99 | $0.93 |
(WHITE or CLEAR) | .75″ x 2″ | $1.92 | $1.73 | $1.46 | $1.13 | $1.06 | $0.93 | $0.79 |
.75″ x 1.5″ | $1.92 | $1.73 | $1.46 | $1.13 | $0.99 | $0.86 | $0.72 |
PREMIUM Silver Alum. Asset Tags 36 MILS RIGID | 1″ x 2″ | $2.25 | $1.99 | $1.85 | $1.59 | $1.39 | $1.27 | $1.20 |
.75″ x 2″ | $2.19 | $1.99 | $1.73 | $1.39 | $1.32 | $1.20 | $1.06 | |
.75″ x 1.5″ | $2.19 | $1.99 | $1.73 | $1.39 | $1.27 | $1.13 | $0.99 |
PREMIUM White Plastic Asset Tags 36 MILS RIGID | 1″ x 2″ | $2.05 | $1.78 | $1.66 | $1.39 | $1.25 | $1.13 | $1.06 |
(w/ ALUMINUM BACKING) | .75″ x 2″ | $2.05 | $1.78 | $1.58 | $1.25 | $1.20 | $1.06 | $0.93 |
.75″ x 1.5″ | $2.05 | $1.78 | $1.58 | $1.25 | $1.13 | $0.99 | $0.86 |
POLYESTER Asset Tags 9 MILS | 1″ x 2″ | $0.79 | $0.67 | $0.60 | $0.53 | $0.42 | $0.34 | $0.27 |
.75″ x 2″ | $0.78 | $0.67 | $0.60 | $0.53 | $0.42 | $0.34 | $0.27 | |
.75″ x 1.5″ | $0.77 | $0.67 | $0.60 | $0.53 | $0.42 | $0.34 | $0.27 |
ECONOMY Asset Tags 5 MILS | 1″ x 2″ | $0.67 | $0.53 | $0.46 | $0.40 | $0.32 | $0.26 | $0.21 |
.75″ x 2″ | $0.64 | $0.53 | $0.46 | $0.40 | $0.32 | $0.26 | $0.21 | |
.75″ x 1.5″ | $0.63 | $0.53 | $0.46 | $0.40 | $0.32 | $0.26 | $0.21 |
CASE BADGE PRICING
Product |
Size |
Quantity & Unit Price |
||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | ||
DOMED Thin, Flexible Case Badges | 1″ x 1″ | $1.92 | $1.63 | $1.48 | $1.18 | $1.03 | $0.91 | $0.84 |
UNDOMED Thin, Flexible Case Badges | 1″ x 1″ | $1.66 | $1.41 | $1.27 | $1.02 | $0.90 | $0.79 | $0.73 |
DOMED Rigid Case Badges | 1″ x 1″ | $2.19 | $1.86 | $1.67 | $1.34 | $1.18 | $1.04 | $0.96 |
UNDOMED Rigid Case Badges | 1″ x 1″ | $1.90 | $1.62 | $1.46 | $1.18 | $1.04 | $0.92 | $0.85 |
VOID LABEL PRICING
Product |
Size |
Quantity & Unit Price |
||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | ||
Silver “Warranty Void if Removed” | 3/8″x 1 3/8″ | $0.29 | $0.26 | $0.23 | $0.21 | $0.20 | $0.17 | $0.15 |
White “Warranty Void if Removed” | 3/8″x 1 3/8″ | $0.29 | $0.26 | $0.23 | $0.21 | $0.20 | $0.17 | $0.15 |
NO RESIDUE Blue and Red | 3″x1″ | $0.58 | $0.52 | $0.46 | $0.40 | $0.35 | $0.30 | $0.2 |
Holographic “Warranty Void if Removed” | 1/2″ dia. | $0.29 | $0.26 | $0.23 | $0.21 | $0.20 | $0.17 | $0.15 |
TAMPER EVIDENT LABEL PRICING
Product |
Size |
Quantity & Unit Price |
||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | ||
CUSTOM BLACK TAMPER EVIDENT LABEL | 0.75″ X 1.5″ | $0.86 | $0.71 | $0.66 | $0.57 | $0.57 | $0.57 | $0.57 |
(Barcode or Serial Number) | 0.75″ X 2.0″ | $0.87 | $0.71 | $0.66 | $0.57 | $0.57 | $0.57 | $0.57 |
CUSTOM WHITE TAMPER EVIDENT LABEL | 0.75″ X 1.5″ | $0.86 | $0.71 | $0.66 | $0.57 | $0.57 | $0.57 | $0.57 |
(Barcode or Serial Number) | 0.75″ X 2.0″ | $0.87 | $0.71 | $0.66 | $0.57 | $0.57 | $0.57 | $0.57 |